<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.europeanmedalclub.com &#187; MotoGP</title>
	<atom:link href="http://www.europeanmedalclub.com/category/motogp/feed" rel="self" type="application/rss+xml" />
	<link>http://www.europeanmedalclub.com</link>
	<description>Sport And Health Information</description>
	<lastBuildDate>Sat, 05 Jun 2010 00:17:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MotoGP Sepang test &#124; Rossi Still Leads</title>
		<link>http://www.europeanmedalclub.com/motogp/motogp-sepang-test-rossi-still-leads</link>
		<comments>http://www.europeanmedalclub.com/motogp/motogp-sepang-test-rossi-still-leads#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:06:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MotoGP]]></category>

		<guid isPermaLink="false">http://www.europeanmedalclub.com/?p=34</guid>
		<description><![CDATA[Valentino Rossi is still showing power. Fiat Yamaha racer is back fastest time during testing and at the same time the second day of the last day in Sepang. After leading the first day, Thursday (4/2/2010), Rossi returned to lead on the second day. It noted the Italian&#8217;s best time of 2 minutes and seconds [...]]]></description>
			<content:encoded><![CDATA[<p>Valentino Rossi is still showing power. Fiat Yamaha racer is back fastest time during testing and at the same time the second day of the last day in Sepang. After leading the first day, Thursday (4/2/2010), Rossi returned to lead on the second day. It noted the Italian&#8217;s best time of 2 minutes and seconds to the 0925 YZR-M1 bike on the last day of testing at Sepang circuit, Friday (5/2/2010).<span id="more-34"></span></p>
<p>&#8220;We have been working with the new motor to get a good setting and I am pleased to be the fastest overall. Although this is only a test but it was important for me,&#8221; Rossi said as reported by Auto Sport.</p>
<p>Rossi back to beat rivals from Ducati team, Casey Stoner by 0.395 seconds adrift. Meanwhile, team mate Rossi, Jorge Lorenzo had to settle in third position with a record time after 2 minutes and 1.680 seconds.</p>
<p>Repsol Honda driver Dani Pedrosa was in position and Ben Spies keeempat occupies fifth position in this test. The second day of this test the drivers hampered by pouring rain, so the test is done an hour earlier than planned.</p>
<p>Sepang MotoGP Test Results Second day:</p>
<p>Heading the team Rembalap time<br />
1. Valentino Rossi 0925 Yamaha 2min seconds<br />
2. Casey Stoner Ducati 2min 1320 seconds<br />
3. Jorge Lorenzo Yamaha 2min 1680 seconds<br />
4. Dani Pedrosa Honda 2min 1822 seconds<br />
5. Ben Spies 2266 Yamaha 2min seconds<br />
6. Andrea Dovizioso Honda 2min 2272 seconds<br />
7. Colin Edwards 2479 Yamaha 2min seconds<br />
8. Nicky Hayden Ducati2min 2493 seconds<br />
9. Aleix Espargaro Pramac Ducati 2min 2647 seconds<br />
10. Loris Capirossi Suzuki 2min 2763 seconds<br />
11. Marco Melandri 2810 Honda 2min seconds<br />
12. Hector Barbera 2min Ducati 3032 seconds<br />
13. Randy de Puniet Honda 2min 3043 seconds<br />
14. Hiroshi Aoyama 3195 Honda 2min seconds<br />
15. Marco Simoncelli 3245 Honda Gresini 2min seconds<br />
16. Alvaro Bautista 3274 Suzuki 2min seconds<br />
17. Mika Kallio Pramac 2min 3359 seconds</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://www.europeanmedalclub.com/motogp/motogp-sepang-test-rossi-still-leads&amp;Title=MotoGP+Sepang+test+%7C+Rossi+Still+Leads" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.europeanmedalclub.com/motogp/motogp-sepang-test-rossi-still-leads&amp;title=MotoGP+Sepang+test+%7C+Rossi+Still+Leads" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.europeanmedalclub.com/motogp/motogp-sepang-test-rossi-still-leads&amp;title=MotoGP+Sepang+test+%7C+Rossi+Still+Leads" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.europeanmedalclub.com/motogp/motogp-sepang-test-rossi-still-leads&amp;title=MotoGP+Sepang+test+%7C+Rossi+Still+Leads" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.europeanmedalclub.com/motogp/motogp-sepang-test-rossi-still-leads&amp;title=MotoGP+Sepang+test+%7C+Rossi+Still+Leads" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.europeanmedalclub.com/motogp/motogp-sepang-test-rossi-still-leads" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=MotoGP+Sepang+test+%7C+Rossi+Still+Leads+-+<!DOCTYPE HTML PUBLIC "-//IETF//DTD HTML 2.0//EN">
<html><head>
<title>301 Moved Permanently</title>
</head><body>
<h1>Moved Permanently</h1>
<p>The document has moved <a href="http://www.shareaholic.com/pages/maintenanceapi.php?alias=&amp;url=http://www.europeanmedalclub.com/motogp/motogp-sepang-test-rossi-still-leads">here</a>.</p>
</body></html>+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.europeanmedalclub.com/motogp/motogp-sepang-test-rossi-still-leads/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>
